NASCAR Cup Series Standings
The NASCAR Cup Series championship standings with points and the gap to the leader, updated automatically after every race.
NASCAR Cup Series Standings
Standings
| Driver | PTS | Behind |
|---|---|---|
| 1 | 2501 | – |
| 2 | 2452 | -49 |
| 3 | 2445 | -56 |
| 4 | 2407 | -94 |
| 5 | 2397 | -104 |
| 6 | 2386 | -115 |
| 7 | 2386 | -115 |
| 8 | 2344 | -157 |
| 9 | 2335 | -166 |
| 10 | 2306 | -195 |
| 11 | 2293 | -208 |
| 12 | 2287 | -214 |
| 13 | 2243 | -258 |
| 14 | 2234 | -267 |
| 15 | 2226 | -275 |
| 16 | 2212 | -289 |
| 17 | 774 | -1727 |
| 18 | 752 | -1749 |
| 19 | 723 | -1778 |
| 20 | 691 | -1810 |
| 21 | 656 | -1845 |
| 22 | 651 | -1850 |
| 23 | 643 | -1858 |
| 24 | 607 | -1894 |
| 25 | 606 | -1895 |
| 26 | 594 | -1907 |
| 27 | 584 | -1917 |
| 28 | 527 | -1974 |
| 29 | 517 | -1984 |
| 30 | 495 | -2006 |
| 31 | 486 | -2015 |
| 32 | 450 | -2051 |
| 33 | 410 | -2091 |
| 34 | 395 | -2106 |
| 35 | 264 | -2237 |
| 36Casey Mears | 15 | -2486 |
| 37 | 11 | -2490 |
| 38 | 9 | -2492 |
| 39 | 8 | -2493 |
| 40 | 8 | -2493 |












