MLB Standings
Current MLB standings for every division in the American and National Leagues, updated automatically throughout the day. Track records, games back and streaks, and see which teams and players are hot or cold.
Visit MLB Standings on Total Apex Sports →MLB Standings
American League East
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 98 | 64 | .605 | - | 736 | 650 | +86 | L1 | |
| 93 | 68 | .578 | 4.5 | 739 | 601 | +138 | W1 | |
| 87 | 75 | .537 | 11 | 689 | 611 | +78 | L1 | |
| 79 | 82 | .491 | 18.5 | 718 | 739 | -21 | L1 | |
| 79 | 83 | .488 | 19 | 648 | 694 | -46 | W1 |
American League Central
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 85 | 77 | .525 | - | 678 | 667 | +11 | L1 | |
| 84 | 78 | .519 | 1 | 776 | 720 | +56 | W1 | |
| 77 | 85 | .475 | 8 | 739 | 797 | -58 | W1 | |
| 76 | 86 | .469 | 9 | 723 | 652 | +71 | L1 | |
| 69 | 93 | .426 | 16 | 690 | 810 | -120 | W1 |
American League West
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 81 | 81 | .500 | - | 734 | 766 | -32 | W2 | |
| 80 | 82 | .494 | 1 | 673 | 719 | -46 | L1 | |
| 76 | 86 | .469 | 5 | 664 | 722 | -58 | W2 | |
| 64 | 98 | .395 | 17 | 699 | 937 | -238 | L2 | |
| 62 | 100 | .383 | 19 | 655 | 752 | -97 | L2 |
National League East
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 94 | 68 | .580 | - | 742 | 626 | +116 | L1 | |
| 88 | 74 | .543 | 6 | 713 | 698 | +15 | W1 | |
| 80 | 82 | .494 | 14 | 715 | 712 | +3 | W1 | |
| 77 | 85 | .475 | 17 | 821 | 815 | +6 | W1 | |
| 74 | 88 | .457 | 20 | 699 | 731 | -32 | L1 |
National League Central
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 103 | 59 | .636 | - | 832 | 618 | +214 | W5 | |
| 89 | 73 | .549 | 14 | 850 | 703 | +147 | W1 | |
| 82 | 80 | .506 | 21 | 767 | 739 | +28 | W1 | |
| 77 | 85 | .475 | 26 | 720 | 749 | -29 | L4 | |
| 75 | 87 | .463 | 28 | 666 | 826 | -160 | L1 |
National League West
| Team | W | L | PCT | GB | RS | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 100 | 62 | .617 | - | 801 | 600 | +201 | W3 | |
| 91 | 71 | .562 | 9 | 722 | 681 | +41 | W2 | |
| 86 | 76 | .531 | 14 | 739 | 730 | +9 | L2 | |
| 65 | 97 | .401 | 35 | 669 | 760 | -91 | L5 | |
| 58 | 104 | .358 | 42 | 752 | 944 | -192 | L1 |
