PGA Tour Leaderboard
The live PGA Tour leaderboard with each player's score to par and round-by-round results, refreshed every 30 minutes during play.
PGA Tour Leaderboard
⛳ Live nowThe RSM Classic
| Player | To par | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|
| 1 | -10 | -6 | -3 | -1 | |
| 2 | -9 | -7 | E | -2 | |
| 3 | -9 | -3 | -5 | -1 | |
| 4 | -9 | -4 | -5 | E | |
| 5 | -9 | -4 | -5 | E | |
| 6 | -8 | -2 | -3 | -3 | |
| 7 | -8 | -4 | -4 | E | |
| 8 | -7 | -4 | -1 | -2 | |
| 9 | -7 | -3 | -4 | E | |
| 10 | -7 | -3 | -4 | E | |
| 11 | -7 | -4 | -4 | +1 | |
| 12 | -7 | -2 | -6 | +1 | |
| 13 | -7 | -3 | -5 | +1 | |
| 14 | -6 | -2 | -2 | -2 | |
| 15 | -6 | -6 | +1 | -1 | |
| 16 | -6 | -2 | -1 | -3 | |
| 17 | -6 | -4 | -1 | -1 | |
| 18 | -6 | -5 | E | -1 | |
| 19 | -6 | -2 | -1 | -3 | |
| 20 | -6 | -4 | -2 | E | |
| 21 | -6 | -4 | -2 | E | |
| 22 | -6 | -6 | -1 | +1 | |
| 23 | -6 | -4 | -3 | +1 | |
| 24 | -6 | -6 | -2 | +2 | |
| 25 | -5 | +1 | -5 | -1 | |
| 26 | -5 | -1 | -3 | -1 | |
| 27 | -5 | -2 | -3 | E | |
| 28 | -5 | -3 | -2 | E | |
| 29 | -5 | -4 | -1 | E | |
| 30 | -5 | -6 | +1 | E | |
| 31 | -5 | -4 | -1 | E | |
| 32 | -5 | -2 | -1 | -2 | |
| 33 | -4 | E | -4 | E | |
| 34 | -4 | -1 | -2 | -1 | |
| 35 | -4 | E | -4 | E | |
| 36 | -4 | -5 | +1 | E | |
| 37 | -4 | -5 | +1 | E | |
| 38 | -4 | -2 | -1 | -1 | |
| 39 | -4 | +1 | -3 | -2 | |
| 40 | -4 | -1 | -1 | -2 | |
| 41 | -4 | -8 | +1 | +3 | |
| 42 | -3 | +1 | -5 | +1 | |
| 43 | -3 | +2 | -5 | E | |
| 44 | -3 | -1 | -2 | E | |
| 45 | -3 | -3 | -2 | +2 | |
| 46 | -3 | -4 | +2 | -1 | |
| 47 | -3 | -6 | -1 | +4 | |
| 48 | -3 | -3 | +1 | -1 | |
| 49 | -3 | -5 | +3 | -1 | |
| 50 | -2 | -7 | +3 | +2 | |
| 51 | -2 | -2 | -1 | +1 | |
| 52 | -2 | -5 | E | +3 | |
| 53 | -2 | +2 | -4 | E | |
| 54 | -2 | -1 | -1 | E | |
| 55 | -2 | -2 | E | E | |
| 56 | -2 | E | -2 | E | |
| 57 | -2 | E | -2 | E | |
| 58 | -1 | -1 | -1 | +1 | |
| 59 | -1 | E | -2 | +1 | |
| 60 | -1 | -1 | -1 | +1 | |
| 61 | -1 | -4 | +2 | +1 | |
| 62 | -1 | -5 | +3 | +1 | |
| 63 | E | -3 | -2 | +5 | |
| 64 | E | -1 | -1 | +2 | |
| 65 | E | -4 | +2 | +2 | |
| 66 | E | -4 | +1 | +3 | |
| 67 | -1 | +1 | -2 | ||
| 68 | -1 | +1 | -2 | ||
| 69 | -1 | E | -1 | ||
| 70 | -1 | -1 | E |









