IndyCar Standings
The IndyCar championship standings with points and the gap to the leader, updated automatically after every race.
IndyCar Standings
Standings
| Driver | PTS | Behind |
|---|---|---|
| 1 | 631 | – |
| 2 | 545 | -86 |
| 3 | 535 | -96 |
| 4 | 522 | -109 |
| 5 | 514 | -117 |
| 6 | 482 | -149 |
| 7 | 429 | -202 |
| 8 | 423 | -208 |
| 9 | 412 | -219 |
| 10 | 378 | -253 |
| 11 | 368 | -263 |
| 12 | 331 | -300 |
| 13 | 327 | -304 |
| 14 | 320 | -311 |
| 15 | 307 | -324 |
| 16 | 302 | -329 |
| 17 | 280 | -351 |
| 18 | 267 | -364 |
| 19 | 259 | -372 |
| 19 | 259 | -372 |
| 21 | 245 | -386 |
| 22 | 228 | -403 |
| 23 | 213 | -418 |
| 24 | 203 | -428 |
| 25 | 182 | -449 |
| 26 | 24 | -607 |
| 27 | 20 | -611 |
| 28 | 8 | -623 |
| 29 | 6 | -625 |
| 30 | 5 | -626 |
| 30Ryan Hunter-Reay | 5 | -626 |
| 30Ed Carpenter | 5 | -626 |
| 30 | 5 | -626 |













