Formula 1 Standings
The Formula 1 championship standings with points and the gap to the leader, updated automatically after every race.
Formula 1 Standings
Driver Standings
| Driver | PTS | Behind |
|---|---|---|
| 1 | 402 | – |
| 2 | 304 | -98 |
| 3 | 267 | -135 |
| 4 | 264 | -138 |
| 5 | 264 | -138 |
| 6 | 250 | -152 |
| 7 | 167 | -235 |
| 8 | 122 | -280 |
| 9 | 89 | -313 |
| 10 | 52 | -350 |
| 11 | 38 | -364 |
| 12 | 35 | -367 |
| 13 | 23 | -379 |
| 14 | 14 | -388 |
| 15 | 14 | -388 |
| 16 | 11 | -391 |
| 17 | 7 | -395 |
| 18 | 7 | -395 |
| 19 | 5 | -397 |
| 20 | 1 | -401 |
| 21 | 1 | -401 |
| 22 | 0 | -402 |
| 23 | 0 | -402 |
| 24 | 0 | -402 |
| 25 | 0 | -402 |
Constructor Standings
| Team | PTS | Behind |
|---|---|---|
| 1Mercedes | 666 | – |
| 2Ferrari | 517 | -149 |
| 3Red Bull | 440 | -226 |
| 4McLaren | 431 | -235 |
| 5Racing Bulls | 114 | -552 |
| 6Alpine | 87 | -579 |
| 7Haas | 31 | -635 |
| 8Audi | 28 | -638 |
| 9Williams | 16 | -650 |
| 10Aston Martin | 7 | -659 |
| 11Cadillac | 0 | -666 |










