Formula 1 Standings
The Formula 1 championship standings with points and the gap to the leader, updated automatically after every race.
Formula 1 Standings
Driver Standings
| Driver | PTS | Behind |
|---|---|---|
| 1 | 302 | – |
| 2 | 236 | -66 |
| 3 | 199 | -103 |
| 4 | 186 | -116 |
| 5 | 179 | -123 |
| 6 | 163 | -139 |
| 7 | 120 | -182 |
| 8 | 86 | -216 |
| 9 | 59 | -243 |
| 10 | 41 | -261 |
| 11 | 37 | -265 |
| 12 | 27 | -275 |
| 13 | 20 | -282 |
| 14 | 10 | -292 |
| 15 | 7 | -295 |
| 16 | 7 | -295 |
| 17 | 7 | -295 |
| 18 | 5 | -297 |
| 19 | 3 | -299 |
| 20 | 1 | -301 |
| 21 | 0 | -302 |
| 22 | 0 | -302 |
| 23 | 0 | -302 |
Constructor Standings
| Team | PTS | Behind |
|---|---|---|
| 1Mercedes | 538 | – |
| 2Ferrari | 378 | -160 |
| 3McLaren | 306 | -232 |
| 4Red Bull | 263 | -275 |
| 5Racing Bulls | 83 | -455 |
| 6Alpine | 68 | -470 |
| 7Haas | 27 | -511 |
| 8Audi | 17 | -521 |
| 9Williams | 12 | -526 |
| 10Aston Martin | 3 | -535 |
| 11Cadillac | 0 | -538 |













