NASCAR Cup Series Standings
The NASCAR Cup Series championship standings with points and the gap to the leader, updated automatically after every race.
NASCAR Cup Series Standings
Standings
| Driver | PTS | Behind |
|---|---|---|
| 1 | 2282 | – |
| 2 | 2256 | -26 |
| 3 | 2232 | -50 |
| 4 | 2215 | -67 |
| 5 | 2191 | -91 |
| 6 | 2188 | -94 |
| 7 | 2171 | -111 |
| 8 | 2159 | -123 |
| 9 | 2142 | -140 |
| 10 | 2142 | -140 |
| 11 | 2132 | -150 |
| 12 | 2124 | -158 |
| 13 | 2121 | -161 |
| 14 | 2109 | -173 |
| 15 | 2096 | -186 |
| 16 | 2095 | -187 |
| 17 | 660 | -1622 |
| 18 | 641 | -1641 |
| 19 | 614 | -1668 |
| 20 | 580 | -1702 |
| 21 | 570 | -1712 |
| 22 | 538 | -1744 |
| 23 | 529 | -1753 |
| 24 | 510 | -1772 |
| 25 | 503 | -1779 |
| 26 | 489 | -1793 |
| 27 | 483 | -1799 |
| 28 | 475 | -1807 |
| 29 | 455 | -1827 |
| 30 | 427 | -1855 |
| 31 | 377 | -1905 |
| 32 | 377 | -1905 |
| 33 | 333 | -1949 |
| 34 | 325 | -1957 |
| 35 | 226 | -2056 |
| 36Casey Mears | 13 | -2269 |
| 37 | 11 | -2271 |
| 38 | 9 | -2273 |
| 39 | 8 | -2274 |
| 40 | 4 | -2278 |













