WNBA Standings
Current WNBA standings, updated automatically throughout the season. Check every team's record and streak and see who is trending up or down.
Visit WNBA Standings on Total Apex Sports →WNBA Standings
Eastern Conference
| Team | W | L | PCT | GB | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 30 | 14 | .682 | - | 91.3 | 84.5 | +302 | W5 | |
| 28 | 16 | .636 | 2 | 96.0 | 90.4 | +243 | L1 | |
| 28 | 16 | .636 | 2 | 84.0 | 82.7 | +56 | W4 | |
| 26 | 18 | .591 | 4 | 89.6 | 86.4 | +139 | L2 | |
| 16 | 28 | .364 | 14 | 86.8 | 90.7 | -171 | L1 | |
| 11 | 33 | .250 | 19 | 85.7 | 94.4 | -383 | L8 | |
| 11 | 33 | .250 | 19 | 78.9 | 88.1 | -405 | W1 |
Western Conference
| Team | W | L | PCT | GB | PPG | OPP | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 33 | 11 | .750 | - | 90.8 | 83.7 | +316 | W1 | |
| 32 | 12 | .727 | 1 | 82.2 | 75.1 | +310 | W1 | |
| 31 | 13 | .705 | 2 | 91.5 | 85.8 | +249 | W7 | |
| 27 | 17 | .614 | 6 | 89.4 | 85.3 | +182 | W1 | |
| 17 | 27 | .386 | 16 | 86.2 | 91.0 | -211 | W1 | |
| 16 | 28 | .364 | 17 | 84.4 | 87.6 | -142 | L1 | |
| 16 | 28 | .364 | 17 | 87.0 | 91.3 | -188 | L2 | |
| 8 | 36 | .182 | 25 | 82.2 | 88.9 | -297 | L5 |
